Workforce

San Antonio is a key reason why Texas is doing so well during this recession. Forbes recognized the city as one of the country's most recession-proof cities in 2008, and judging by its booming workforce, the city is still growing strong. The Brookings Institution also named San Antonio one of the strongest-performing economies among the 100 largest metropolitan areas in the nation and #1 in overall performance based on employment and unemployment levels. The San Antonio Metropolitan Statistical Area (MSA) is comprised of eight South Texas counties, including Atascosa, Bandera, Bexar, Comal, Guadalupe, Kendall, Medina and Wilson.

San Antonio MSA workforce in May 2012 was 1,024,892, an increase of over 12,000 compared to May 2011. Manufacturing, education and health services, as well as leisure and hospitality industries, led the employment sectors. In this 12-month period, total nonfarm employment increased 3,356 and the greatest increased industry was education and health services by 7,400.

Source: Texas Workforce Commission, Tracer2

Workforce Statistics

San Antonio MSA Annual Averages
YearTotal Civilian Labor ForcePercent GrowthNumber of Workers UnemployedPercent Unemployment
2001 831,394 1.7% 37,905 4.6%
2002 855,558 2.9% 48,705 5.7%
2003 870,811 1.8% 52,869 6.1%
2004 883,939 1.5% 49,214 5.6%
2005 900,436 1.9% 43,960 5.0%
2006 919,771 2.1% 42,520 4.6%
2007 925,424 0.6% 37,906 4.1%
2008 946,210 2.2% 44,108 4.7%
2009 965,670 2.1% 64,391 6.7%
2010 988,724 2.4% 72,505 7.3%
2011 1,012,433 2.4% 75,318 7.4%
2012 1,026,242 1.4% 66,366 6.5%

Leading Employment Sectors

May 2012 San Antonio MSA
SectorMay 2012 EmploymentMay 2011 EmploymentMay 2010 EmploymentChange from May 2011% Change 2011-2012
Total Nonfarm 867,500 854,000 850,800 13,500 1.5%
Government 160,000 163,300 164,300 -3,300 -2.0%
Trade, Transportation and Utilities 147,800 142,700 141,900 5,100 3.5%
Education and Health Services 134,300 135,800 128,400 -1,500 -1.1%
Leisure and Hospitality 115,200 106,600 105,400 8,600 8.0%
Professional and Business Services 100,400 99,500 100,700 900 0.9%
Financial Activities 69,900 65,400 65,900 4,500 6.8%
Manufacturing 46,500 44,900 43,900 1,600 3.5%
Construction 44,600 43,600 44,300 1,000 2.3%
Other Services 32,200 32,100 31,700 100 0.3%
Information 18,100 17,600 18,900 500 2.8%
Mining and Logging 3,400 3,700 3,400 -300 -8.1%
Source: Texas Workforce Commission
 
200 OK

OK

The server encountered an internal error or misconfiguration and was unable to complete your request.

Please contact the server administrator, [no address given] and inform them of the time the error occurred, and anything you might have done that may have caused the error.

More information about this error may be available in the server error log.